For millions of U.S. veterans, VA Disability Compensation remains a vital source of monthly income. This benefit supports veterans living with injuries or medical conditions connected to their military service. As 2026 unfolds, many veterans are searching for the VA Disability Pay Chart 2026 to understand the latest payment amounts and eligibility details.
Following a 2.8% Cost-of-Living Adjustment (COLA), VA disability compensation rates increased effective December 1, 2025. Monthly payments are determined by a veteran’s disability rating, which ranges from 10% to 100%, as well as family status and dependents.
Table of Contents
What Is VA Disability Compensation?
VA Disability Compensation is a tax-free monthly benefit paid to eligible veterans whose illnesses or injuries were caused or worsened by military service. Payments are administered by the U.S. Department of Veterans Affairs and are adjusted annually based on inflation.
Each veteran receives a disability rating, and that percentage directly determines the monthly payment amount. Higher ratings and additional dependents result in increased compensation.
VA Disability Compensation 2026 Overview

| Category | Details |
|---|---|
| Authority | U.S. Department of Veterans Affairs |
| Benefit Name | VA Disability Compensation |
| Year | 2026 |
| Country | United States |
| Disability Rating Range | 10% to 100% |
| Payment Frequency | Monthly |
| Tax Status | Tax-free |
| COLA Increase | 2.8% |
| Effective Date | December 1, 2025 |
| Official Website | https://www.va.gov |
VA Disability Pay Rates for 10% and 20% Ratings
Veterans with lower disability ratings receive a basic monthly payment and are not eligible for dependent-related increases.
| Disability Rating | Monthly Payment |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
VA Disability Pay Rates for 30%–60% Ratings
Veterans rated at 30% or higher may qualify for additional compensation based on dependents.
| Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran only | $552.47 | $795.84 | $1,132.90 | $1,435.02 |
| Veteran + spouse | $617.47 | $882.84 | $1,241.90 | $1,566.02 |
| Veteran + spouse + 1 parent | $669.47 | $952.84 | $1,329.90 | $1,671.02 |
| Veteran + spouse + 2 parents | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 |
| Veteran + 1 parent | $604.47 | $865.84 | $1,220.90 | $1,540.02 |
| Veteran + 2 parents | $656.47 | $935.84 | $1,308.90 | $1,645.02 |
| Veteran + 1 child | $596.47 | $853.84 | $1,205.90 | $1,523.02 |
| Veteran + spouse + 1 child | $666.47 | $947.84 | $1,322.90 | $1,663.02 |
| Veteran + spouse + 1 child + 1 parent | $718.47 | $1,017.84 | $1,410.90 | $1,768.02 |
| Veteran + spouse + 1 child + 2 parents | $770.47 | $1,087.84 | $1,498.90 | $1,873.02 |
| Veteran + 1 child + 1 parent | $648.47 | $923.84 | $1,293.90 | $1,628.02 |
| Veteran + 1 child + 2 parents | $700.47 | $993.84 | $1,381.90 | $1,733.02 |
VA Disability Pay Rates for 70%–100% Ratings
Higher disability ratings provide significantly increased compensation, particularly for veterans with dependents.
| Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran only | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| Veteran + spouse | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| Veteran + spouse + 1 parent | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| Veteran + spouse + 2 parents | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| Veteran + 1 parent | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| Veteran + 2 parents | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
| Veteran + 1 child | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| Veteran + spouse + 1 child | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| Veteran + spouse + 1 child + 1 parent | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| Veteran + spouse + 1 child + 2 parents | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| Veteran + 1 child + 1 parent | $2,033.45 | $2,359.15 | $2,652.30 | $4,261.67 |
| Veteran + 1 child + 2 parents | $2,156.45 | $2,499.15 | $2,810.30 | $4,437.91 |
Frequently Asked Questions (FAQs)
What is the VA Disability Pay Chart 2026?
It is a table showing updated monthly VA disability compensation amounts for 2026 based on disability rating and family status.
Are VA disability payments taxable?
No. VA Disability Compensation is completely tax-free.
How much did VA disability pay increase in 2026?
A 2.8% COLA increase was applied to all VA disability payments.
When did the new 2026 VA rates take effect?
The updated rates became effective December 1, 2025.
Where can veterans check official VA disability pay rates?
Veterans should always refer to the official VA website (va.gov) for accurate and updated information.



